<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David ROTHWELL &#124; Ask the IT Manager</title>
	<atom:link href="http://www.asktheitmanager.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asktheitmanager.com</link>
	<description>Strategy and Support Services for IT Managers</description>
	<lastBuildDate>Fri, 17 Jul 2009 10:59:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In 1997, KLA Associates and Tencor Instruments Merged</title>
		<link>http://www.asktheitmanager.com/2009/07/07/in-1997-kla-associates-and-tencor-instruments-merged/%</link>
		<comments>http://www.asktheitmanager.com/2009/07/07/in-1997-kla-associates-and-tencor-instruments-merged/%#comments</comments>
		<pubDate>Tue, 07 Jul 2009 22:11:03 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Other Topics]]></category>

		<guid isPermaLink="false">http://www.asktheitmanager.com/2009/07/07/in-1997-kla-associates-and-tencor-instruments-merged/</guid>
		<description><![CDATA[Forming a $1 bn Global organisation that all the investors liked.
I joined as European IT Manager.
It was a complete mess.
The company was ready to grow in Europe, and I had to sort out the IT infrastructure to support that.
In the next three years we went from 4 sites to 12, and 120 or so employees [...]]]></description>
			<content:encoded><![CDATA[<p>Forming a $1 bn Global organisation that all the investors liked.</p>
<p>I joined as European IT Manager.</p>
<p>It was a complete mess.</p>
<p>The company was ready to grow in Europe, and I had to sort out the IT infrastructure to support that.</p>
<p>In the next three years we went from 4 sites to 12, and 120 or so employees (field sales and field engineers) to about 375.</p>
<p>I had a blast doing it and was totally successful, with many unusual and interesting challenges, failures and successes along the way (think &quot;Y2K remediation&quot;, the &quot;Lovebug&quot; virus, stolen servers, lying employees, lying suppliers, hidden vacation days, invisible data centres, exploding fire-suppressant systems and much more).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asktheitmanager.com/2009/07/07/in-1997-kla-associates-and-tencor-instruments-merged/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Asus Eee PC 901 with Mobile Broadband at £25/m</title>
		<link>http://www.asktheitmanager.com/2008/11/12/get-a-free-asus-eee-pc-901-with-mobile-broadband-at-25-per-month/%</link>
		<comments>http://www.asktheitmanager.com/2008/11/12/get-a-free-asus-eee-pc-901-with-mobile-broadband-at-25-per-month/%#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:37:21 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Other Topics]]></category>

		<guid isPermaLink="false">http://www.asktheitmanager.com/2008/11/12/get-a-free-asus-eee-pc-901-with-mobile-broadband-at-25-per-month/</guid>
		<description><![CDATA[FREE Asus Eee PC 901 &#8211; November Special Offer!

Hurry! CLICK HERE NOW for a Limited Time Offer for a
FREE Asus Eee PC 901 with Mobile Broadband, only &#163;25 /m
]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">FREE Asus Eee PC 901 &#8211; November Special Offer!</h1>
<p style="text-align: center;"><a href="http://uk.ei42.com/dnrothwell/special-offers.php?dgo=1&amp;id=109"><img height="510" width="500" align="baseline" src="/wp-content/uploads/image/pc901.jpg" alt="FREE Asus Eee PC 901" /></a></p>
<h2 style="text-align: center;"><a href="http://uk.ei42.com/dnrothwell/special-offers.php?dgo=1&amp;id=109"><u><span style="color: rgb(0, 0, 255);">Hurry! CLICK HERE NOW for a Limited Time Offer for a</span></u></a></h2>
<h2 style="text-align: center;"><a href="http://uk.ei42.com/dnrothwell/special-offers.php?dgo=1&amp;id=109"><u><span style="color: rgb(0, 0, 255);">FREE Asus Eee PC 901 with Mobile Broadband, only &pound;25 /m</span></u></a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.asktheitmanager.com/2008/11/12/get-a-free-asus-eee-pc-901-with-mobile-broadband-at-25-per-month/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressions (keywords)</title>
		<link>http://www.asktheitmanager.com/2008/04/17/impressions-keywords/%</link>
		<comments>http://www.asktheitmanager.com/2008/04/17/impressions-keywords/%#comments</comments>
		<pubDate>Thu, 17 Apr 2008 16:20:38 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.asktheitmanager.com/2008/04/17/impressions-keywords/</guid>
		<description><![CDATA[


Keyword Impressions are the number of times someone sat at a computer to search for information and typed into their Internet browser the&#160;same keywords you&#8217;ve included in your Ad Group.
This is a crucial metric which tells you whether your marketplace is looking for what you want to promote.
Generally, you want to see a high number [...]]]></description>
			<content:encoded><![CDATA[<h4>
<p><img height="90" alt="keywordimpressions-255x90.jpg" width="255" align="baseline" src="/wp-content/uploads/image/keywordimpressions-255x90.jpg" /></p>
</h4>
<p>Keyword Impressions are the number of times someone sat at a computer to search for information and typed into their Internet browser the&nbsp;same keywords you&#8217;ve included in your Ad Group.</p>
<p>This is a crucial metric which tells you whether your marketplace is looking for what you want to promote.</p>
<p>Generally, you want to see a high number of Keyword Impressions, because then you know that you and your marketplace are talking exactly the same language.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asktheitmanager.com/2008/04/17/impressions-keywords/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services</title>
		<link>http://www.asktheitmanager.com/2008/04/15/services/%</link>
		<comments>http://www.asktheitmanager.com/2008/04/15/services/%#comments</comments>
		<pubDate>Tue, 15 Apr 2008 14:16:34 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[AdWords Services]]></category>

		<guid isPermaLink="false">http://www.asktheitmanager.com/2008/04/15/services/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.asktheitmanager.com/2008/04/15/services/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Guides</title>
		<link>http://www.asktheitmanager.com/2008/04/15/action-guides/%</link>
		<comments>http://www.asktheitmanager.com/2008/04/15/action-guides/%#comments</comments>
		<pubDate>Tue, 15 Apr 2008 14:16:08 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Action Guides]]></category>

		<guid isPermaLink="false">http://www.asktheitmanager.com/2008/04/15/action-guides/</guid>
		<description><![CDATA[AdWords Action Guides will help you to implement key AdWords features and techniques rapidly and correctly
]]></description>
			<content:encoded><![CDATA[<p>AdWords Action Guides will help you to implement key AdWords features and techniques rapidly and correctly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asktheitmanager.com/2008/04/15/action-guides/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords Audits</title>
		<link>http://www.asktheitmanager.com/2008/04/14/adwords-audits/%</link>
		<comments>http://www.asktheitmanager.com/2008/04/14/adwords-audits/%#comments</comments>
		<pubDate>Mon, 14 Apr 2008 10:37:18 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[AdWords Audits]]></category>

		<guid isPermaLink="false">http://www.asktheitmanager.com/2008/04/14/audits/</guid>
		<description><![CDATA[These self-service Audits will help you to benchmark and optimise your AdWords Campaigns against current best Industry practices 
]]></description>
			<content:encoded><![CDATA[<p><span id="featured-text">These self-service Audits will help you to benchmark and optimise your AdWords Campaigns against current best Industry practices </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asktheitmanager.com/2008/04/14/adwords-audits/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonials</title>
		<link>http://www.asktheitmanager.com/2008/04/14/testimonials/%</link>
		<comments>http://www.asktheitmanager.com/2008/04/14/testimonials/%#comments</comments>
		<pubDate>Mon, 14 Apr 2008 10:21:39 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.asktheitmanager.com/2008/04/14/testimonials/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.asktheitmanager.com/2008/04/14/testimonials/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>another featured article</title>
		<link>http://www.asktheitmanager.com/2008/04/11/another-featured-article/%</link>
		<comments>http://www.asktheitmanager.com/2008/04/11/another-featured-article/%#comments</comments>
		<pubDate>Fri, 11 Apr 2008 12:20:50 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.asktheitmanager.com/2008/04/11/another-featured-article/</guid>
		<description><![CDATA[blah again
]]></description>
			<content:encoded><![CDATA[<p>blah again</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asktheitmanager.com/2008/04/11/another-featured-article/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more news</title>
		<link>http://www.asktheitmanager.com/2008/04/07/more-news/%</link>
		<comments>http://www.asktheitmanager.com/2008/04/07/more-news/%#comments</comments>
		<pubDate>Mon, 07 Apr 2008 21:11:48 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.asktheitmanager.com/2008/04/07/more-news/</guid>
		<description><![CDATA[blah 2
]]></description>
			<content:encoded><![CDATA[<p>blah 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asktheitmanager.com/2008/04/07/more-news/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new featured article</title>
		<link>http://www.asktheitmanager.com/2008/04/07/new-featured-article/%</link>
		<comments>http://www.asktheitmanager.com/2008/04/07/new-featured-article/%#comments</comments>
		<pubDate>Mon, 07 Apr 2008 20:48:48 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.asktheitmanager.com/2008/04/07/new-featured-article/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.asktheitmanager.com/2008/04/07/new-featured-article/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
